CONFERENCE
PAPERS
INFORMATION
|
O
| Oard, Douglas W. | 1009 |
| Ohnishi, Noboru | 663 |
| Ohno, Hirokazu | 763 |
| Ohsaki, Hiroshi | 643 771 |
| Ohsawa, Yukio | 436 524 |
| Oie, Yuji | 1004 |
| Oka, Soichi | 376 |
| Okada, Norio | 686 691 695 703 |
| Okamoto, Ken | 544 |
| Okamoto, Takashi | 520 |
| Okazaki, Tadatsugi | 732 |
| Okuma, Shigeru | 875 |
| Okuzawa, Yuki | 257 |
| Oliveira, Adriano L. I. | 997 |
| Oliveira, Cesar A. L. | 491 1016 |
| Oliveira, Flavio Rosendo | 609 |
| Olivero, Sergio | 539 |
| Omizegba, Elijah Ehiagwina | 244 |
| Omori, Takashi | 197 172 |
| Onda, Hiroshi | 131 |
| Onisawa, Takehisa | 796 |
| Onoyama, Takashi | 864 |
| Osana, Yuko | 511 504 507 508 509 |
| Osidele, Olufemi | 1178 |
| Otsu, Nobuyuki | 495 |
| Ottenhof, Frank | 317 |
| Ozaki, Takumi | 511 |
| Ozawa, Seiichi | 131 |
| Ozcelik, Selahattin | 488 |
P
| P., Prem Kumar | 1040 984 |
| Paassen, Marinus Maria Van | 28 353 639 788 |
| Padilla-Duarte, Adrian | 1005 |
| Padma, M.C. | 286 |
| Pal, Arpan | 769 |
| Pan, H | 1275 |
| Pan, Xiang | 1059 |
| Pan, Yanping | 1172 |
| Panetta, Karen A. | 151 170 |
| Pantforder, Dorothea | 893 |
| Pantic, Maja | 757 |
| Pao, Tsang-Long | 549 |
| Papagiannakis, A. T. | 396 |
| Park, Eunsoo | 792 |
| Park, Hyeyoung | 1094 |
| Park, Jungme | 468 |
| Park, Shin-Kyu | 525 |
| Parker, Amanda | 876 |
| Parker, Jim | 1087 143 |
| Parker, Lonnie Thomas | 237 |
| Parmee, Ian C. | 574 |
| Parrott, Daniel | 88 |
| Passos, Ligia Maria Soares | 188 |
| Patel, Himanshu Kantilal | 538 |
| Patil, Pradeep M. | 1184 |
| Patil, Sanket | 1045 |
| Paton, Douglas | 703 |
| Pattipati, Krishna R | 406 |
| Patvardhan, Chellapillah | 1202 |
| Pauwelussen, Jasper J.A. | 639 |
| Payeur, Pierre | 127 |
| Pedrycz, Adam | 526 |
| Pedrycz, Witold | 272 251 |
| Pencole, Yannick | 930 |
| Penteado, Rosangela Aparecida Dellosso | 617 |
| Perritaz, Damien | 888 |
| Peters, Steven C. | 1267 |
| Petriu, Emil M. | 1120 1084 127 |
| Petry, Leonie | 363 |
| Pham, Minh Tuan | 1074 |
| Philips, Brenda | 440 |
| Pi, Bingfeng | 128 |
| Pilutti, Tom E. | 1267 |
| Pipe, Anthony | 338 |
| Pirelli, Giuliano | 1207 |
| Pires, Jose Paulo | 18 |
| Pita, Marcelo | 647 339 |
| Pittarelli, Michael A. | 332 |
| PO, Lai-Man | 887 |
| Pohsiang, Tsai | 896 |
| Poitschke, Tony | 1183 |
| Pontes, Murilo Rebelo | 407 |
| Pool, Daan Marinus | 788 |
| Poole, Donald | 321 |
| Pooshfam, Hamidreza | 666 |
| Portillo, Alberto A. | 674 |
| pourshoghi, Ahmad | 1243 |
| Prabu, Sevugan | 33 |
| Prasad, Girijesh | 1260 1040 984 |
| Premchaiswadi, Wichian | 20 86 |
| Prietula, Michael | 1022 |
| Principe, Jose | 895 |
| Psarris, Kleanthis | 1253 |
Q
R
| Rabelo, Juliano | 102 |
| Raghunath, Ranjith | 295 |
| Rahman, S.M. Mizanoor | 150 |
| Raj, Perugu Ananth | 1116 |
| Rajashekararadhya, S. V. | 861 |
| Rajendran, Balaji | 736 |
| Rajendran, Srividhya | 1063 |
| Ramakers, Richard | 363 365 |
| Ramaswamy, Srini | 632 |
| Ramirez-Mendoza, Ricardo | 1050 |
| Ramos, Alex D. | 339 |
| Rane, Milind E. | 1184 |
| Raneburger, David | 912 |
| Ranjan, Vanaja P | 861 |
| Rarick, Richard Allen | 300 |
| Ray, Asok | 898 |
| Rees, David | 312 917 713 697 |
| Rehman, Shafiq | 259 |
| Reijers, Hajo A. | 491 |
| Reitter, David | 475 |
| Ren, Qun | 852 |
| Repperger, Daniel W. | 835 935 |
| Repperger, Daniel William | 830 833 |
| Rhee, Phill Kyu | 556 |
| Ribeiro, Fabio Fernandes | 920 1188 |
| Ribot, Pauline | 930 |
| Richang, Hong | 559 |
| Rigoll, Gerhard | 1183 |
| Rivera, Harold | 1294 |
| Rizal, Othman MD | 1175 |
| Rizal, Othman Md | 701 |
| Roberts, Rodney | 611 |
| Roberts, Rodney G. | 835 361 364 935 |
| Roberts, Rodney Glen | 1185 |
| Rodriguez, Antonio | 415 |
| Rodriguez, Benjamin M. | 671 1013 |
| Roe, Edward | 99 |
| Romdhane, Taieb Ben | 487 873 1180 |
| Roozbehani, Hajir | 620 621 |
| Rosenman, Michael | 648 |
| Rossmann, Jurgen | 837 |
| Rovinski, Katherine | 88 |
| Rowe, Richard | 987 |
| Roy, Anuradha | 671 |
| Ruan, Da | 227 |
| Rubin, Stuart H | 251 |
| Rudas, Imre J. | 597 |
| Rudaz, Sylvain | 620 621 |
| Rude, Don J. | 440 |
| Ruelas, Ruben | 1017 |
| Ruichek, Yassine | 1158 |
| Ruitenbeek, Benjamin Van | 998 |
| Rui-tian, Xu | 400 |
| Ruttik, Kalle | 919 |
S
| S., Agaian Sos | 986 1100 |
| Sadahiro, Teruyoshi | 763 643 771 |
| Sadati, Nasser | 897 |
| Sadou, Nabil | 362 |
| Saeki, Tetsuro | 182 |
| Saga, Ryosuke | 350 |
| Sagala, Saut Aritua Hasiholan | 703 |
| Saha, Meghnath | 813 |
| Sahin, Akin | 939 |
| Sahin, Ferat | 1042 |
| Saito, Shigeru | 1154 |
| Saito, Tomohiko | 853 |
| Sakane, Yuji | 776 |
| Sakoda, Masayuki | 747 |
| Sakr, Nizar | 1084 |
| Sakr, Ziad | 1006 |
| Sakurai, Yoshitaka | 864 856 256 |
| Salamat, Nadeem | 393 |
| Saleh, Hani | 986 |
| Sallehuddin, Roselina | 380 |
| Salomatin, Konstantin | 179 |
| Salvo, Joseph James | 1295 |
| Salzmann, Christophe | 888 |
| Samant, Abhay | 645 |
| Same, Allou | 1008 |
| Sanches, Danilo Sipoli | 1019 |
| Sanchez, Justin C. | 895 |
| Sanders, Jim | 88 |
| Sandnes, Frode Eika | 330 746 |
| Sanford, Jon | 1219 |
| Sano, Mutsuo | 546 |
| Santibanez, Victor | 925 |
| Santos, Eugene | 1097 1231 |
| Santos, Eunice E. | 1231 |
| Santos, Wagner Medeiros | 18 |
| Sarai, Akinori | 723 |
| Sarin, Ankur | 413 |
| Sasaki, Minoru | 157 |
| Sasama, Ryohei | 546 |
| Sato, Haruhiko | 575 |
| Sato, Masanori | 675 827 |
| Sato, Masayoshi | 172 |
| Satti, Abdul Rehman | 1260 |
| Sauser, Brian | 255 |
| Savic, Dragan | 539 |
| Sawai, Hideki | 150 |
| Scerri, Paul | 940 |
| Schneider, Anne | 927 |
| Schneider, Erich | 1183 905 |
| Schrauwen, Benjamin | 584 |
| Schuppen, Jan van | 317 |
| Schutter, Bart De | 939 |
| Schwartz, Hansen A. | 189 |
| Schwartz, Howard M. | 85 91 274 624 |
| Schweda, Christian M. | 874 |
| Schweitzer, Haim | 642 |
| Searcy, Cory | 224 |
| Seker, Remzi | 632 |
| Seki, Hirosato | 724 |
| Sen, Fatih | 987 |
| Sentouh, Chouki | 603 |
| Serugendo, Giovanna di Marzo | 263 |
| Sexton, B. A. | 764 |
| Sgavioli, Mayra | 983 |
| Shahbazian, Mehdi | 63 |
| Shaikshavali, C. | 718 |
| Shamsuddin, Siti Mariyam | 377 380 |
| Shan, Baoguo | 1157 1155 |
| Shao, Shuai | 767 |
| Sharma, Rahul | 1034 |
| Sheikhmohammady, Majid | 644 |
| Shen, Bin | 818 |
| Shen, Chen | 471 735 |
| Shen, Jialie | 793 |
| Shen, Jie | 757 |
| Shen, Miao | 1230 |
| Shen, Weiming | 952 938 201 1261 180 |
| Sheng, Ke Qin | 596 |
| Sheu, Jinn-Biau | 417 |
| shi, feng | 1195 |
| Shi, Hongxing | 147 |
| Shiba, Masakazu | 1010 |
| Shibanuma, Nao | 1029 |
| Shih, Kai-Shiuan | 560 804 844 |
| Shima, Keisuke | 1053 |
| Shimamura, Takashi | 771 |
| Shingo, Mabu | 1103 |
| Shirley, David | 1014 |
| Shu, Dule | 1203 |
| Shukla, Jasma | 769 |
| Siao, Jia-Wun | 1075 |
| Siddhant, Ahuja | 120 |
| Siddique, Nazmul H. | 984 |
| Sierra, Benjamin | 1142 |
| Sikdar, Biplab Kumar | 779 813 |
| Siller, Mario | 629 1018 965 |
| Silva, Bruno | 18 398 |
| Silva, Marcos Alexandre Rose | 394 617 978 |
| Silva, Maria Amelia Lopes | 1188 |
| Silva, Rui Pereira | 1210 |
| Silveira, Luciana Martha | 617 |
| Silvious, Jerry | 1119 |
| Simon, Dan | 121 233 281 300 402 |
| Simons, Christopher L. | 574 |
| Singla, Puneet | 1037 |
| Sinha, Nidul | 1151 |
| Sitte, Joaquin | 851 |
| Slatton, K. Clint | 946 |
| Smith, Christopher B. | 1038 |
| Smith, Philip | 477 |
| Soares, Michel dos Santos | 317 |
| Soeffker, Dirk | 868 863 |
| Soghoyan, Arpine | 645 |
| Song, De Jin | 594 |
| Song, Han | 128 |
| Song, Ju Bin | 208 |
| Song, Kai-Tai | 1021 |
| Song, Ki-Young | 1028 |
| Song, Mingli | 528 |
| Sonoda, Takashi | 1023 |
| Soria, Jose | 1085 |
| Soto, Inia M. | 371 |
| Soto, Rogelio | 925 |
| Soukoreff, William | 445 |
| Sousa, Erica Teixeira Gomes | 482 |
| Sousa, Maria Fernanda Cavalcanti | 407 |
| Souza, Marcone Jamilson Freitas | 920 |
| Souza, Renata Cardoso | 478 478 |
| Souza, Rodrigo Clemente Thom de | 1068 |
| Souza, Sergio Ricardo | 920 1188 |
| Srimathveeravalli, Govindarajan | 1037 1041 |
| Srinivasa, Srinath | 1045 |
| Srinivasan, Ramaswamy | 1163 |
| Srivastava, Tamanna | 1241 |
| Staikova, Yana | 404 |
| Stancliff, Stephen | 967 |
| Stanislavs, Bardins | 1183 |
| Steneberg, Steffen C. | 357 |
| Stirano, Federico | 539 |
| Stockton, Matt | 974 |
| Stone, Laurie | 84 88 |
| Sturgill, David | 998 |
| Su, Chong | 672 |
| Su, Hongye | 1080 |
| Su, Shun-Feng | 111 |
| Su, Xing | 1144 |
| Su, Ya | 116 |
| Su, Yu-Te | 598 |
| Subias, Audine | 948 |
| Subrahmaniyan, Neeraja | 1041 |
| Subramanian, Sriram | 338 |
| Sugimoto, Megumi | 686 |
| Suh, Il Hong | 1007 |
| Suleiman, Adnan | 1193 |
| Sun, Changqiu | 803 |
| Sun, Chengjie | 432 734 |
| Sun, Jacob | 1032 |
| Sun, Jian | 473 713 697 |
| Sun, Lin | 432 |
| Sun, Shuyan | 814 |
| Sun, Tsung-Ying | 805 811 62 |
| Sung, Sam Y. | 141 |
| Suzuki, Motofumi | 352 |
| Sycara, Katia | 940 |
T
| Taboada, Karla | 219 |
| Tachibana, Kanta | 1074 |
| Taheri, Saied | 1270 |
| Tahmoush, Dave | 1119 |
| Tai, Hu | 414 |
| Tai, Yi-Gang | 1253 |
| Takada, Kouhei | 856 256 |
| Takagi, Hideyuki | 310 |
| Takagi, Noboru | 493 |
| Takahama, Tetsuyuki | 311 |
| Takahashi, Atsushi | 1010 |
| Takako, Nonaka | 184 |
| Takanashi, Hiroyuki | 511 |
| Takemura, Yasunori | 720 |
| Takeuchi, Yoshinori | 663 |
| Taleb-Bendiab, A. | 168 |
| Talebi, Heydar Ali | 1243 |
| Tamaddoni, Seyed Hossein | 1270 |
| Tamir, Dan E. | 911 |
| Tamura, S. | 299 383 |
| Tan, W.W. | 1273 |
| Tan, Xiandong | 1155 |
| Tanaka, Shingo | 426 |
| Tanaka, Yoshiyuki | 506 |
| Tang, Chih-Wei | 232 |
| Tang, Ke Lun | 31 |
| Tang, Xijin | 817 |
| Tang, Ying | 1081 |
| Tang, Yuanyan | 749 |
| Taniike, Masako | 1025 |
| Tanino, Tetsuzo | 385 |
| Tanzawa, Tsutomu | 667 |
| Tao, Dacheng | 793 116 195 531 |
| Tao, Ted | 759 |
| Tapia, Jose Juan | 360 |
| Taranto, Gina | 1140 |
| Tatano, Hirokazu | 271 |
| Tatlicioglu, Enver | 1203 573 614 615 |
| Tatsumi, Keiji | 385 |
| Tatsushi, Nishi | 458 455 |
| Tavares, Eduardo | 398 |
| Teel, Sam | 88 |
| Teixeira, Lamartine Almeida | 997 |
| Teixeira, Marcelo | 1016 |
| Teng, Wei-Chung | 886 |
| Teo, Jason | 871 |
| Tervo, Kalevi | 753 |
| Thilak, Pillalamarri | 1163 |
| Thomas, George | 1237 |
| Thronesbery, Carroll G. | 189 |
| Throop, David Rutherford | 189 |
| Tian, Jiang | 1217 |
| Tian, Jin | 739 |
| Tianfield, Huaglory | 739 1217 |
| Tien, Fang-Chih | 1112 |
| Tieqiao, Wen | 212 |
| Tietjen, Philipp | 837 |
| Tom, Mary | 851 |
| Tominaga, Naoki | 239 |
| Torres, Joaquin | 1153 |
| Torres-Torriti, Miguel | 854 1027 |
| Toshima, Iwaki | 197 |
| Trappenberg, Thomas | 690 |
| Trappey, Amy J.C. | 162 741 |
| Trappey, Charles | 162 741 |
| Trebi-Ollennu, Ashitey | 967 |
| Treesatayapun, Chidentree | 623 |
| Trevino, Roseann | 960 |
| Tsai, Ching-Chih | 437 438 443 452 |
| Tsai, Chun-Wei | 551 552 |
| Tsai, Grace Shin-Yee | 232 |
| Tsai, Sheng-Wei | 307 |
| Tsai, Shun-Hung | 560 804 |
| Tseng, Fling | 1215 |
| Tseng, Lin-Yu | 229 |
| Tsoumakas, Grigorios | 842 |
| Tsubone, Tadashi | 659 |
| Tsuchiya, Naoki | 702 |
| Tsuji, Hiroshi | 350 747 306 1010 |
| Tsuji, Tatsuo | 794 |
| Tsuji, Toshio | 506 1053 |
| Tsukamoto, Noritaka | 776 |
| Tsukiyama, Takafumi | 157 |
| Tsumori, Yohei | 1029 |
| Tsumoto, Shusaku | 976 985 1166 |
| Tsuru, Masato | 1004 |
| Tsurugi, Hiroya | 383 |
| Tsuruoka, Masako | 565 859 |
| Tsuruoka, Yuriko | 565 859 |
| Tsuruta, Setsuo | 864 856 256 |
| Tsutsui, Shigeyoshi | 832 |
| Tucker, James Derek | 297 |
| Tung, Leonard J. | 994 |
| Tzeng, Hung-Jie | 390 |
| Tzu, Jung-Yung | 441 |
|